getrummy777 VIP ladder - 15 tiers, INR thresholds
The full VIP ladder with daily guaranteed amounts, card and rummy cashback, fantasy cashback, level-up bonuses and free withdrawal limits. Auto-enrolment triggers at ₹1,000 in total bets.
Auto-enrolment
Players are automatically enrolled in the VIP ladder once their total bets cross ₹1,000. The ladder runs from VIP1 (₹1 × 3 days daily bonus, 3% card cashback) to VIP15 (₹100 × 30 days, 10% card cashback). Maintenance rule: VIP level may decrease because of prolonged inactivity or insufficient bets.
VIP ladder - published thresholds
| Tier | Daily guaranteed | Card cashback | Rummy cashback | Fantasy cashback | Level-up bonus | Free withdrawal limit | Free withdrawals |
|---|---|---|---|---|---|---|---|
| VIP1 | ₹1 × 3d | 3% | 0.3% | 0.5% | ₹5 | ₹10.00 Lakhs | 1 |
| VIP2 | ₹2 × 3d | 4% | 0.4% | 0.7% | ₹8 | ₹10.00 Lakhs | 1 |
| VIP3 | ₹3 × 3d | 4% | 0.4% | 0.7% | ₹10 | ₹10.00 Lakhs | 1 |
| VIP4 | ₹8 × 3d | 4% | 0.4% | 0.7% | ₹20 | ₹10.00 Lakhs | 1 |
| VIP5 | ₹10 × 3d | 4% | 0.4% | 0.7% | ₹30 | ₹10.00 Lakhs | 1 |
| VIP6 | ₹15 × 5d | 5% | 0.5% | 0.9% | ₹50 | ₹20.00 Lakhs | 2 |
| VIP7 | ₹20 × 5d | 5% | 0.5% | 0.9% | ₹100 | ₹20.00 Lakhs | 2 |
| VIP8 | ₹25 × 5d | 6% | 0.6% | 1% | ₹200 | ₹20.00 Lakhs | 2 |
| VIP9 | ₹30 × 5d | 6% | 0.6% | 1% | ₹300 | ₹20.00 Lakhs | 2 |
| VIP10 | ₹50 × 5d | 7% | 0.7% | 1.2% | ₹500 | ₹20.00 Lakhs | 2 |
| VIP11 | ₹60 × 7d | 7% | 0.7% | 1.2% | ₹1000 | ₹50.00 Lakhs | 3 |
| VIP12 | ₹70 × 7d | 8% | 0.8% | 1.4% | ₹2000 | ₹50.00 Lakhs | 3 |
| VIP13 | ₹80 × 14d | 8% | 0.8% | 1.4% | ₹3000 | ₹50.00 Lakhs | 3 |
| VIP14 | ₹90 × 14d | 9% | 0.9% | 1.5% | ₹5000 | ₹50.00 Lakhs | 3 |
| VIP15 | ₹100 × 30d | 10% | 1% | 1.7% | ₹10000 | ₹50.00 Lakhs | 3 |
Cashback by game family
Card cashback scales with tier: 3% (VIP1-3), 4% (VIP4-5), 5% (VIP6-7), 6% (VIP8-9), 7% (VIP10-11), 8% (VIP12-13), 9% (VIP14), 10% (VIP15). Rummy cashback: 0.3% → 1%. Fantasy cashback: 0.5% → 1.7%. Level-up bonuses scale from ₹5 (VIP1) to ₹10,000 (VIP15).
Free withdrawal ladder
Free withdrawal limits follow the tier: ₹10.00 Lakhs for VIP1-5, ₹20.00 Lakhs for VIP6-10, ₹50.00 Lakhs for VIP11-15. The number of free withdrawals per period rises from 1 (VIP1-5) to 3 (VIP11-15). Specifics for your account appear in the in-app VIP page.
Frequently asked questions about the VIP ladder
Do I have to apply to join the VIP ladder?
No. The operator enrols players automatically once total bets exceed ₹1,000. There is no separate enrolment form.
Can my tier go down?
Yes. The operator's maintenance notice states that VIP level may decrease because of prolonged inactivity or insufficient bets.
Where do I see my current tier?
The in-app VIP page shows your current tier, progress to the next tier, the active daily bonus and the most recent cashback payment.